Extensions - M5 Threads TITANIUM ends
itp P/NLength (L)Stem Diameter(grams)Price/each ($)
VC M5 TZ0 11 040 40.0 11.0 9.0 109.00
VC M5 TZ0 11 050 50.0 11.0 10.0 112.00
VC M5 TZ0 11 060 60.0 11.0 11.0 114.00
VC M5 TZ0 11 070 70.0 11.0 11.0 116.00
VC M5 TZ0 11 080 80.0 11.0 12.0 118.00
VC M5 TZ0 11 090 90.0 11.0 13.0 120.00
VC M5 TZ0 11 100 100.0 11.0 14.0 122.00
VC M5 TZ0 11 120 120.0 11.0 15.0 125.00
VC M5 TZ0 11 150 150.0 11.0 17.0 128.00
VC M5 TZ0 11 180 180.0 11.0 19.0 140.00
VC M5 TZ0 11 200 200.0 11.0 21.0 148.00
VC M5 TZ0 11 250 250.0 11.0 24.0 162.00
VC M5 TZ0 11 300 300.0 11.0 27.0 186.00
VC M5 TZ0 11 400 400.0 11.0 34.0 219.00
VC M5 TZ0 20 040 40.0 20.0 26.0 114.00
VC M5 TZ0 20 050 50.0 20.0 28.0 118.00
VC M5 TZ0 20 060 60.0 20.0 29.0 122.00
VC M5 TZ0 20 080 80.0 20.0 32.0 124.00
VC M5 TZ0 20 100 100.0 20.0 34.0 128.00
VC M5 TZ0 20 120 120.0 20.0 37.0 135.00
VC M5 TZ0 20 150 150.0 20.0 41.0 143.00
VC M5 TZ0 20 180 180.0 20.0 45.0 150.00
VC M5 TZ0 20 200 200.0 20.0 48.0 161.00
VC M5 TZ0 20 250 250.0 20.0 55.0 176.00
VC M5 TZ0 20 300 300.0 20.0 62.0 192.00
VC M5 TZ0 20 400 400.0 20.0 75.0 233.00
VC M5 TZ0 20 500 500.0 20.0 89.0 259.00
VC M5 TZ0 20 600 600.0 20.0 103.0 304.00
Special lengths available upon request
Top of the page